GRAND ROUND ROSTER FOR 2023
| S.No | DATE | DEPARTMENT |
|---|---|---|
| 01 | 06 January 2023 | ENT |
| 02 | 20 January 2023 | Oral and Maxillofacial Surgery/ Dentistry |
| 03 | 30 January 2023 | Geriatrics |
| 04 | 03 february 2023 | Accident & Emergency |
| 05 | 17 February 2023 | Orthopedics |
| 06 | 03 March 2023 | Nephrology |
| 07 | 17 March 2023 | General Surgery |
| 08 | 31 March 2023 | Gastroenterology |
| 09 | 14 April 2023 | Radiology |
| 10 | 28 April 2023 | Vascular Surgery |
| 11 | 28 May 2023 | Oncology |
| 12 | 26 May 2023 | Pathology |
| 13 | 09 June 2023 | Pulmonology |
| 14 | 23 June 2023 | OBS/Gynae |
| 15 | 07 July 2023 | General Internal Medicine |
| 16 | 21 July 2023 | Cardiology |
| 17 | 17 August 2023 | Critical Care Medicine |
| 18 | 18 August 2023 | Ophthalmology |
| 19 | 01 september 2023 | Neurology |
| 20 | 15 September 2023 | Neurosurgery |
| 21 | 29 September 2023 | Dermatology |
| 22 | 13 October 2023 | Cardiac Surgery |
| 23 | 27 October 2023 | Pediatrics |
| 24 | 10 November 2023 | Urology |
| 25 | 24 November 2023 | Endocrinology |
| 26 | 8 December 2023 | Plastic Surgery |
| 27 | 22 December 2023 | Interventional radiology |
Note:
- All Departmental heads are requested to kindly submit their grand round topic 2,3 days in advance to MSA Department.
- These activities will be held on alternate Fridays of every month from 10 am -11 am.
- Any change will only happen through mutual exchange and notification to the office of Director Academics.